R/simulate_tobramycin_mc_pta_cmin_mic_ratio.R
simulate_tobramycin_mc_pta_cmin_mic_ratio.Rd
Tobramycin » Probability of Target Attainment » Total minimum concentration to MIC ratio
simulate_tobramycin_mc_pta_cmin_mic_ratio( PATID, AGE, HEIGHT, WEIGHT, GENDER, MODEL, CREATININE, CMINPERMIC, REGIMENS )
PATID | Patient Identifier. User-provided free text (such as patient id, name or alias) to identify related simulations. Must be provided as string. |
---|---|
AGE | Age. Age of the patient in years. Must be provided as numeric (min. 18, max. 120 year). |
HEIGHT | Height. Height of the patient. Must be provided as numeric (min. 100, max. 250 cm). |
WEIGHT | Weight. Actual body weight of the patient. Must be provided as numeric (min. 20, max. 500 kg). |
GENDER | Sex. Patient's sex for clinical decision-making. Must be provided as string ('Male' or 'Female'). |
MODEL | Model for population of interest. Pharmacokinetic model to be used for specific patient type during simulations. Must be provided as string ('Pai et al. (2011) - General ward'). |
CREATININE | Creatinine. Serum creatinine. Must be provided as numeric (min. 0.01, max. 15 mg/dL). |
CMINPERMIC | Minimum concentration to MIC ratio target. The PK/PD target can be provided as minimum concentration to minimum inhibitory concentration ratio (Cmin/MIC). Must be provided as numeric (min. 0.1, max. 50 ). |
REGIMENS | Dosing Regimens. List of dosing regimens to be used in simulating target attainment, from which the dosing regimen with the smallest absolute difference from the desired target will be automatically selected. Must be provided as list of 1-8 'REGIMEN' values. Use the |
Drug: Tobramycin
Method: Monte Carlo simulation on the probabilities that a specific value of a pharmacodynamic index is achieved in case of different minimum inhibitory concentrations (MIC).
PK/PD target: Minimum concentration (mg/L) to minimum inhibitory concentration ratio (mg/L).
Pai et al. (2011): Simplified Estimation of Aminoglycoside Pharmacokinetics in Underweight and Obese Adult Patients. In. Antimicrobial Agents and Chemotherapy. https://aac.asm.org/content/55/9/4006
if (FALSE) { simulate_tobramycin_mc_pta_cmin_mic_ratio(PATID = "Anonymous", AGE = 35, HEIGHT = 155, WEIGHT = 55, GENDER = "Female", MODEL = "Pai et al. (2011) - General ward", CREATININE = 1.0638498, CMINPERMIC = 2, REGIMENS = list( list(DOSE = 200, INTERVAL = 6, TINF = 0.5, set = "REGIMEN"))) }